Miami Grand Prix Betting Odds
Miami Grand Prix Statistics
- First held - 2022
- Most wins by driver - Max Verstappen (2)
- Most wins by constructor - Red Bull Racing (2)
- Laps - 57
- 2023 Winner - Max Verstappen (Red Bull)
- 2024 Favourite - Max Verstappen (Red Bull)
Last Year's Miami Grand Prix Top 10
Finished | Driver | Constructor | Starting Pos. |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing-Honda RBPT | 9 |
2 | Sergio Pérez | Red Bull Racing-Honda RBPT | 1 |
3 | Fernando Alonso | Aston Martin Aramco-Mercedes | 2 |
4 | George Russell | Mercedes | 6 |
5 | Carlos Sainz Jr. | Ferrari | 3 |
6 | Lewis Hamilton | Mercedes | 13 |
7 | Charles Leclerc | Ferrari | 7 |
8 | Pierre Gasly | Alpine-Renault | 5 |
9 | Esteban Ocon | Alpine-Renault | 8 |
10 | Kevin Magnussen | Haas-Ferrari | 4 |
Miami Grand Prix Winners
Year | Winner | Constructor |
---|---|---|
2023 | Max Verstappen | Red Bull |
2022 | Max Verstappen | Red Bull |