Zozo Championship Odds
Zozo Championship Statistics
- First Held: 2019
- Location: Inzai, Chiba Prefecture, Japan
- Course: Narashino Country Club
- Tour: Japan Golf Tour, PGA Tour
- Month Played: October
- Prize Fund: US $11,000,000
- Par: 70
- Last Winner: Collin Morikawa (USA)
Zozo Championship All Winner
Year | Winner | Score | To Par | Margin of Victory | Runner(s)-Up |
---|---|---|---|---|---|
2023 | Collin Morikawa | 266 | 14 Under Par | 6 Strokes | Eric Cole, Beau Hossler |
2022 | Keegan Bradley | 265 | 15 Under Par | 1 Stroke | Rickie Fowler, Andrew Putnam |
2021 | Hideki Matsuyama | 265 | 15 Under Par | 5 Strokes | Brendan Steele, Cameron Tringale |
2020 | Patrick Cantlay | 265 | 23 Under Par | 1 Stroke | Jon Rahm, Justin Thomas |
2019 | Tiger Woods | 261 | 19 Under Par | 3 Strokes | Hideki Matsuyama |
There has never been a repeat winner of the Zozo Championship, in-fact only Hideki Matsuyama has finished in the top two more than once, Tiger Woods has the record score with 261 back in 2019. 4 out of 5 winners have come from the USA with Hideki Matsuyama winning in 2021.