Oleksandr Usyk Fight Betting Odds
Oleksandr Usyk Recent Record
Date | Opponent | Result | Method of Victory |
---|---|---|---|
26 Aug 2023 | Daniel Dubois | Win | KO - 9/12 |
20 Aug 2022 | Anthony Joshua | Win | SD |
25 Sep 2021 | Anthony Joshua | Win | UD |
31 Oct 2020 | Derek Chisora | Win | UD |
12 Oct 2019 | Chazz Witherspoon | Win | RTD - 7/12 |
10 Nov 2018 | Tony Bellew | Win | KO - 8/12 |
21 Jul 2018 | Murat Gassiev | Win | UD |
27 Jan 2018 | Mairis Briedis | Win | MD |
9 Sep 2017 | Marco Huck | Win | TKO - 10/12 |
8 Apr 2017 | Michael Hunter | Win | UD |
17 Dec 2016 | Thabiso Mchunu | Win | TKO 9/12 |
How do Oleksandr Usyk Fights Typically End?
Year | Knockout Wins | Knockout Losses | Decision Wins | Decision Losses |
---|---|---|---|---|
2023 | 1 | 0 | 0 | 0 |
2022 | 0 | 0 | 1 | 0 |
2021 | 0 | 0 | 1 | 0 |
2020 | 0 | 0 | 1 | 0 |
2019 | 1 | 0 | 0 | 0 |
2018 | 1 | 0 | 2 | 0 |
2017 | 1 | 0 | 1 | 0 |
2016 | 1 | 0 | 1 | 0 |
2015 | 3 | 0 | 0 | 0 |
2014 | 4 | 0 | 0 | 0 |
2013 | 2 | 0 | 0 | 0 |