Josh Taylor Fight Betting Odds
Josh Taylor Recent Record
Date | Opponent | Result | Method of Victory |
---|---|---|---|
10 Jun 2023 | Teofimo Lopez | Loss | UD |
26 Feb 2022 | Jack Catterall | Win | SD |
22 May 2021 | José Ramírez | Win | UD |
26 Sep 2020 | Apinun Khongsong | Win | KO - 1/12 |
26 Oct 2019 | Regis Prograis | Win | MD |
18 May 2019 | Ivan Baranchyk | Win | UD |
3 Nov 2018 | Ryan Martin | Win | TKO - 7/12 |
23 Jun 2018 | Viktor Postol | Win | UD |
3 Mar 2018 | Winston Campos | Win | TKO - 3/12 |
11 Nov 2017 | Miguel Vázquez | Win | KO - 9/12 |
8 Jul 2017 | Ohara Davies | Win | TKO - 7/12 |
How do Josh Taylor Fights Typically End?
Year | Knockout Wins | Knockout Losses | Decision Wins | Decision Losses |
---|---|---|---|---|
2023 | 0 | 0 | 0 | 1 |
2022 | 0 | 0 | 1 | 0 |
2021 | 0 | 0 | 1 | 0 |
2020 | 1 | 0 | 0 | 0 |
2019 | 0 | 0 | 2 | 0 |
2018 | 2 | 0 | 1 | 0 |
2017 | 3 | 0 | 1 | 0 |
2016 | 4 | 0 | 0 | 0 |
2015 | 3 | 0 | 0 | 0 |