Errol Spence Jr Fight Betting Odds
Errol Spence Jr Recent Record
Date | Opponent | Result | Method of Victory |
---|---|---|---|
Jul 29, 2023 | Terence Crawford | Loss | TKO - 9/12 |
Apr 16, 2022 | Yordenis Ugás | Win | TKO - 10/12 |
Dec 5, 2020 | Danny Garcia | Win | UD |
Sep 28, 2019 | Shawn Porter | Win | SD |
Mar 16, 2019 | Mikey Garcia | Win | UD |
Jun 16, 2018 | Carlos Ocampo | Win | KO - 1/12 |
Jan 20, 2018 | Lamont Peterson | Win | RTD - 7/12 |
May 27, 2017 | Kell Brook | Win | KO - 11/12 |
Aug 21, 2016 | Leonard Bundu | Win | KO - 6/12 |
Apr 16, 2016 | Chris Algieri | Win | TKO - 5/10 |
Nov 28, 2015 | Alejandro Barrera | Win | TKO - 5/12 |
How do Errol Spence Jr Fights Typically End?
Year | Knockout Wins | Knockout Losses | Decision Wins | Decision Losses |
---|---|---|---|---|
2023 | 0 | 1 | 0 | 0 |
2022 | 1 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 1 | 0 |
2019 | 0 | 0 | 2 | 0 |
2018 | 2 | 0 | 0 | 0 |
2017 | 1 | 0 | 0 | 0 |
2016 | 2 | 0 | 0 | 0 |
2015 | 4 | 0 | 0 | 0 |
2014 | 4 | 0 | 1 | 0 |
2013 | 6 | 0 | 2 | 0 |
2012 | 2 | 0 | 0 | 0 |